VELOCITY STANDARD - Real Time Data Feed
provide authorised Nse Equity,Nse Future,Nse Options and Mcx real time data feed for Metastock™,Amibroker™, Advancedget™,MultiChart and Ninja Traders.
NEW!
All the data gets automatically adjusted for Splits / Bonus / Rights / Name Changes etc. as and when they occur.Updates get Auto downloaded via our Internet sites available 24x7, accessible from anywhere in the world.
/*Key Features*/
Key FeaturesData Features :- Receives realtime Data tick by tick as fast as Exchange terminals.
Opens multiple auto-refreshing charts without any flicker.
Compatible to Metastock™,Amibroker™,Advancedget™,MultiCharts and Ninja Traders.
Historical data avaiable since 2005 in Daily format.
Additional Buy/Sell expert advisor is provided to help your trading and earn good profits.
Charts can be switched instantly to multiple time frames from Tick to Daily as per your need.
In due course of time upgraded versions for all software are avaiable absolutely Free.
This product also comes in a wide range of packages to fulfill the requirement of all kinds of traders thus giving you complete freedom and flexibility.
Data Features Access to Fast, Real-Time, Reliable Data ? | Yes |
Simultaneous Continuous and Contract Futs ? | Yes |
Streaming Realtime Quotes Screen ? | Yes |
Open Interest As An Indicator | Amibroker Only |
Default Tick Data History | 2 Day |
1 Min History | 1.5 Month |
5 Min History | 2 Month |
15 Min History | 3 Month |
Hourly History | 5 Month |
Adjusted EOD (Daily) History | 11 Years |
|
Software Features Import and Export Data | Yes |
Symbol Count (with EQ or FnO) | : 50 (Indices Included) |
Symbol Count (with EQ and FnO) | 100 (Indices Included) |
Third Party Software Compability | Yes |
Run Multiple TA Apps At The Same Time | Yes |
Run Multiple Instances Of Your TA Apps | Yes |
Excel Support | No |
Updata Application Support | No |
MotiveWave Application Support | No |
|
Service Features Total (Incl Free Complimentary) Licences | 1 Pc Only |
Free Remote Assistance | : Unlimited |
Support Channels | Yes |
Loyalty Benefits | Yes |
Daily IEOD via E Mail (1 Min and EOD) | Yes |
Recommended Internet Speed | 2 Mbps |
Recommended System RAM | 8 GB |
|
Pricing :- VELOCITY STANDARD Products | Monthly | Quarterly | Six Month | Annual |
---|
Velocity Standard - Equity (50 Symbol) | 1,899.00 | 5,583.05 | 10,824.29 | 20,509.17 |
Velocity Standard - Fut and Opt (50 Symbol) | 1,899.00 | 5,583.05 | 10,824.29 | 20,509.17 |
Velocity Standard - Mcx (50 Symbol) | 2,199.00 | 6,465.06 | 12,534.30 | 23,749.20 |
Velocity Standard - Equity and Fut and Opt (100 Symbol) | 2,998.00 | 8,814.00 | 17,089.00 | 41,018.35 |
Velocity Standard - Equity and Mcx(100 Symbol) | 4,098.00 | 12,048.11 | 23,358.59 | 44,258.37 |
Velocity Standard - Fut and Opt and Mcx(100 Symbol) | 4,098.00 | 12,048.11 | 23,358.59 | 44,258.37 |
Velocity Standard - Equity and Fut and Opt and Mcx(150 Symbol) | 5,197.00 | 15,279.00 | 29,623.00 | 64,767.55 |
|
*Taxes as applicable.
GSTIN (07BFSPS9624A1Z2).
Bank Details Bank Name | : ICICI Bank |
Account Name | : VNS Technologies |
Account Number | : 083105000531 |
Branch Name | : Laxminagar, New Delhi-92 |
IFSC CODE | : ICIC0000831 |
|
UPI Details Bank Name | : ICICI Bank |
UPI Number | : vnstechnologies@ICICI |
|
Terms and Conditions :- 1) Prices are subject to change without prior notice.2) Billing and Shipping will be from NEW DELHI, Taxes - as applicable.3) Product will be available on receipt of full and final payment, within the stipulated time.4) For web download ordered, follow instruction as on website.
5) Use of services offered by us are subject to your acceptance of our Disclaimer.
Disclaimers :- 1) We are not liable for your actions taken on the market for a stock transaction, the information provided here is best to our knoweldge and we do not ask/force you to take market position in a/any particular stocks.
2) Getting access to this service shall only be the decision of VNS Technologies alone, and its decision in this respect shall be final and bounding .VNS Technologies reserves the right to take all major necessary actions to prevent access to this service or termination of service at any point of time.
3) VNS Technologies shall not be liable at any time, for any failure of performance, error, omission, interruption, deletion, defect delay in operation transmission, communication line, failure distruction or unauthorised access to, or use of information contents at this site.